Size Guide
Suits blazers size guide
IT SIZE |
US/UK SIZE |
INT SIZE |
WAIST |
POINT TO POINT |
LENGTH |
46 | 36 | XS-S | 95-96.5 | 43-44.5 | 71,5-73 |
48 | 38 | S-M | 99-100.5 | 44.5-45.5 | 73-74 |
50 | 40 | M | 102-104 | 46-47 | 74-75 |
52 | 42 | L-XL | 106-108 | 46.5-47.5 | 75-76 |
54 | 44 | XL | 110-112 | 47.5-48.5 | 76-77 |
56 | 46 | XXL | 113-115.5 | 48.5-50 | 77-78 |
58 | 48 | XXXL | 117-119.5 | 49-50 | 77-78,5 |
60 | 50 | 4XL | 121-123 | 50-51 | 77,5-79 |
62 | 52 | 5XL | 125-127 | 51-52 | 78-79 |
64 | 54 | - | 128-130.5 | 51-52 | 78-79 |
1 - INSIDE LEG LENGTH
Measure straight from the front crotch point to the edge of the waistband.
2 - WAIST
Measure the waist circumference at the narrowest part of the waist.
3 - HIP
Measure the circumference of the hips at their widest part, around the buttocks
4 - HEM WIDTH
Measure from the top of the garment to the hem of the garment
TAKING CARE OF EVERY PART OF THE GARMENT MANUFACTURING PROCESS IS ONE OF MISURA MIURA IS MAXIMS, USING NOBLE MATERIALS. ALWAYS THINKING ABOUT COMFORT AND OPTIMIZING UNIQUE DESIGNS, THAT WILL GIVE THE WEARER A DISTINCTIVE ELEGANCE.